Barricade upgrade costs by level
Resources, build time and power for every Barricade level, including Fire Crystal stages where they exist. Times are base values before speed bonuses.
Plan your upgrades with the Buildings
| Level | Wood | Meat | Coal | Iron | Time | Power |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 400 |
| 2 | 1,000 | 5,300 | — | — | 10s | 3,100 |
| 3 | 17,000 | 88,000 | 4,400 | — | 21m 30s | 9,400 |
| 4 | 420,000 | 420,000 | 84,000 | 21,000 | 1h 4m 30s | 21,940 |
| 5 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 3h 39m | 47,240 |
| 6 | 5,300,000 | 5,300,000 | 1,000,000 | 260,000 | 9h 52m 30s | 86,360 |
| 7 | 15,000,000 | 15,000,000 | 3,000,000 | 750,000 | 1d 13h 44m | 149,500 |
| 8 | 37,000,000 | 37,000,000 | 7,400,000 | 1,800,000 | 3d 55m | 217,320 |
| 9 | 61,000,000 | 61,000,000 | 12,000,000 | 3,000,000 | 4d 26m | 267,920 |
| 10 | 75,000,000 | 75,000,000 | 15,000,000 | 3,700,000 | 4d 19h 44m | 304,700 |
| Total | 195,138,000 | 195,213,300 | 38,778,400 | 9,605,000 | 14d 1h 46m 40s |
Data: whiteout-survival-data 0.10.0 (MIT). Values can differ from your game after updates.