Embassy upgrade costs by level
Resources, build time and power for every Embassy level, including Fire Crystal stages where they exist. Times are base values before speed bonuses.
Plan your upgrades with the Buildings
| Level | Wood | Coal | Iron | Meat | Fire Crystal | Refined Fire Crystal | Time | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | 60 | — | — | — | — | — | 2s | 440 |
| 2 | 90 | — | — | — | — | — | 10s | 836 |
| 3 | 400 | — | — | — | — | — | 1m | 1,430 |
| 4 | 900 | 180 | — | — | — | — | 2m | 2,222 |
| 5 | 3,800 | 760 | — | — | — | — | 6m 40s | 3,410 |
| 6 | 9,600 | 1,900 | 480 | — | — | — | 13m 20s | 5,192 |
| 7 | 34,000 | 6,900 | 1,700 | — | — | — | 25m | 7,766 |
| 8 | 63,000 | 12,000 | 3,100 | — | — | — | 45m | 10,340 |
| 9 | 130,000 | 26,000 | 6,500 | — | — | — | 2h | 12,914 |
| 10 | 230,000 | 46,000 | 11,000 | — | — | — | 3h 57m 30s | 16,654 |
| 11 | 260,000 | 52,000 | 13,000 | 260,000 | — | — | 4h 57m | 20,394 |
| 12 | 330,000 | 67,000 | 16,000 | 330,000 | — | — | 5h 56m | 24,134 |
| 13 | 470,000 | 95,000 | 23,000 | 470,000 | — | — | 7h 15m 30s | 30,448 |
| 14 | 630,000 | 120,000 | 31,000 | 630,000 | — | — | 9h 14m | 36,762 |
| 15 | 930,000 | 180,000 | 46,000 | 930,000 | — | — | 11h 52m 30s | 43,076 |
| 16 | 1,100,000 | 230,000 | 59,000 | 1,100,000 | — | — | 20h 7m | 51,964 |
| 17 | 1,800,000 | 370,000 | 93,000 | 1,800,000 | — | — | 1d 8m | 60,852 |
| 18 | 2,500,000 | 500,000 | 120,000 | 2,500,000 | — | — | 1d 4h 58m | 69,740 |
| 19 | 3,100,000 | 620,000 | 150,000 | 3,100,000 | — | — | 1d 19h 27m | 82,368 |
| 20 | 4,300,000 | 860,000 | 210,000 | 4,300,000 | — | — | 2d 6h 19m | 94,996 |
| 21 | 5,400,000 | 1,000,000 | 270,000 | 5,400,000 | — | — | 2d 22h 36m | 107,624 |
| 22 | 7,200,000 | 1,400,000 | 360,000 | 7,200,000 | — | — | 4d 9h 55m | 126,566 |
| 23 | 8,900,000 | 1,700,000 | 440,000 | 8,900,000 | — | — | 6d 4h 17m | 145,508 |
| 24 | 12,000,000 | 2,400,000 | 600,000 | 12,000,000 | — | — | 8d 15h 36m | 164,450 |
| 25 | 16,000,000 | 3,200,000 | 810,000 | 16,000,000 | — | — | 12d 2h 38m | 183,392 |
| 26 | 21,000,000 | 4,200,000 | 1,000,000 | 21,000,000 | — | — | 13d 22h 14m | 211,222 |
| 27 | 29,000,000 | 5,900,000 | 1,400,000 | 29,000,000 | — | — | 16d 17h 5m | 239,052 |
| 28 | 39,000,000 | 7,900,000 | 1,900,000 | 39,000,000 | — | — | 19d 5h 15m | 266,882 |
| 29 | 49,000,000 | 9,800,000 | 2,400,000 | 49,000,000 | — | — | 22d 2h 26m | 294,712 |
| 30 | 60,000,000 | 12,000,000 | 3,000,000 | 60,000,000 | — | — | 26d 12h 32m | 335,170 |
| 30-1 | 13,000,000 | 2,700,000 | 670,000 | 13,000,000 | 33 | — | 4d 14h 52m | 347,798 |
| 30-2 | 13,000,000 | 2,700,000 | 670,000 | 13,000,000 | 33 | — | 4d 14h 52m | 360,426 |
| 30-3 | 13,000,000 | 2,700,000 | 670,000 | 13,000,000 | 33 | — | 4d 14h 52m | 373,054 |
| 30-4 | 13,000,000 | 2,700,000 | 670,000 | 13,000,000 | 33 | — | 4d 14h 52m | 385,682 |
| FC 1 | 13,000,000 | 2,700,000 | 670,000 | 13,000,000 | 33 | — | 4d 14h 52m | 398,310 |
| FC 1-1 | 14,000,000 | 2,900,000 | 720,000 | 14,000,000 | 39 | — | 5d 22h 33m | 410,938 |
| FC 1-2 | 14,000,000 | 2,900,000 | 720,000 | 14,000,000 | 39 | — | 5d 22h 33m | 423,566 |
| FC 1-3 | 14,000,000 | 2,900,000 | 720,000 | 14,000,000 | 39 | — | 5d 22h 33m | 436,194 |
| FC 1-4 | 14,000,000 | 2,900,000 | 720,000 | 14,000,000 | 39 | — | 5d 22h 33m | 448,822 |
| FC 2 | 14,000,000 | 2,900,000 | 720,000 | 14,000,000 | 39 | — | 5d 22h 33m | 461,450 |
| FC 2-1 | 15,000,000 | 3,100,000 | 790,000 | 15,000,000 | 59 | — | 7d 6h 14m | 474,078 |
| FC 2-2 | 15,000,000 | 3,100,000 | 790,000 | 15,000,000 | 59 | — | 7d 6h 14m | 486,706 |
| FC 2-3 | 15,000,000 | 3,100,000 | 790,000 | 15,000,000 | 59 | — | 7d 6h 14m | 499,334 |
| FC 2-4 | 15,000,000 | 3,100,000 | 790,000 | 15,000,000 | 59 | — | 7d 6h 14m | 511,962 |
| FC 3 | 15,000,000 | 3,100,000 | 790,000 | 15,000,000 | 59 | — | 7d 6h 14m | 524,590 |
| FC 3-1 | 16,000,000 | 3,200,000 | 820,000 | 16,000,000 | 70 | — | 7d 22h 4m | 538,494 |
| FC 3-2 | 16,000,000 | 3,200,000 | 820,000 | 16,000,000 | 70 | — | 7d 22h 4m | 552,398 |
| FC 3-3 | 16,000,000 | 3,200,000 | 820,000 | 16,000,000 | 70 | — | 7d 22h 4m | 566,302 |
| FC 3-4 | 16,000,000 | 3,200,000 | 820,000 | 16,000,000 | 70 | — | 7d 22h 4m | 580,206 |
| FC 4 | 16,000,000 | 3,200,000 | 820,000 | 16,000,000 | 70 | — | 7d 22h 4m | 594,110 |
| FC 4-1 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 83 | — | 9d 5h 45m | 608,014 |
| FC 4-2 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 83 | — | 9d 5h 45m | 621,918 |
| FC 4-3 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 83 | — | 9d 5h 45m | 635,822 |
| FC 4-4 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 83 | — | 9d 5h 45m | 649,726 |
| FC 5 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 83 | — | 9d 5h 45m | 663,630 |
| FC 5-1 | 19,000,000 | 3,800,000 | 960,000 | 19,000,000 | 50 | 2 | 9d 21h 36m | 678,502 |
| FC 5-2 | 19,000,000 | 3,800,000 | 960,000 | 19,000,000 | 50 | 2 | 9d 21h 36m | 693,374 |
| FC 5-3 | 19,000,000 | 3,800,000 | 960,000 | 19,000,000 | 50 | 2 | 9d 21h 36m | 708,246 |
| FC 5-4 | 19,000,000 | 3,800,000 | 960,000 | 19,000,000 | 50 | 2 | 9d 21h 36m | 723,118 |
| FC 6 | 19,000,000 | 3,800,000 | 960,000 | 19,000,000 | 25 | 5 | 9d 21h 36m | 737,990 |
| FC 6-1 | 21,000,000 | 4,300,000 | 1,000,000 | 21,000,000 | 60 | 3 | 11d 21h 7m | 752,862 |
| FC 6-2 | 21,000,000 | 4,300,000 | 1,000,000 | 21,000,000 | 60 | 3 | 11d 21h 7m | 767,734 |
| FC 6-3 | 21,000,000 | 4,300,000 | 1,000,000 | 21,000,000 | 60 | 3 | 11d 21h 7m | 782,606 |
| FC 6-4 | 21,000,000 | 4,300,000 | 1,000,000 | 21,000,000 | 60 | 3 | 11d 21h 7m | 797,478 |
| FC 7 | 21,000,000 | 4,300,000 | 1,000,000 | 21,000,000 | 30 | 7 | 11d 21h 7m | 812,350 |
| FC 7-1 | 26,000,000 | 5,300,000 | 1,300,000 | 26,000,000 | 60 | 5 | 13d 4h 48m | 827,222 |
| FC 7-2 | 26,000,000 | 5,300,000 | 1,300,000 | 26,000,000 | 60 | 5 | 13d 4h 48m | 842,094 |
| FC 7-3 | 26,000,000 | 5,300,000 | 1,300,000 | 26,000,000 | 60 | 5 | 13d 4h 48m | 856,966 |
| FC 7-4 | 26,000,000 | 5,300,000 | 1,300,000 | 26,000,000 | 60 | 5 | 13d 4h 48m | 871,838 |
| FC 8 | 26,000,000 | 5,300,000 | 1,300,000 | 26,000,000 | 30 | 10 | 13d 4h 48m | 886,710 |
| FC 8-1 | 29,000,000 | 5,800,000 | 1,400,000 | 29,000,000 | 70 | 7 | 8d 13h 55m | 902,638 |
| FC 8-2 | 29,000,000 | 5,800,000 | 1,400,000 | 29,000,000 | 70 | 7 | 8d 13h 55m | 918,566 |
| FC 8-3 | 29,000,000 | 5,800,000 | 1,400,000 | 29,000,000 | 70 | 7 | 8d 13h 55m | 934,494 |
| FC 8-4 | 29,000,000 | 5,800,000 | 1,400,000 | 29,000,000 | 70 | 7 | 8d 13h 55m | 950,422 |
| FC 9 | 29,000,000 | 5,800,000 | 1,400,000 | 29,000,000 | 35 | 15 | 8d 13h 55m | 966,350 |
| FC 9-1 | 33,000,000 | 6,700,000 | 1,600,000 | 33,000,000 | 87 | 17 | 13d 4h 48m | 982,278 |
| FC 9-2 | 33,000,000 | 6,700,000 | 1,600,000 | 33,000,000 | 87 | 17 | 13d 4h 48m | 998,206 |
| FC 9-3 | 33,000,000 | 6,700,000 | 1,600,000 | 33,000,000 | 87 | 17 | 13d 4h 48m | 1,014,134 |
| FC 9-4 | 33,000,000 | 6,700,000 | 1,600,000 | 33,000,000 | 87 | 17 | 13d 4h 48m | 1,030,062 |
| FC 10 | 33,000,000 | 6,700,000 | 1,600,000 | 33,000,000 | 43 | 35 | 13d 4h 48m | 1,045,990 |
| Total | 1,273,391,850 | 258,187,740 | 63,463,780 | 1,272,920,000 | 2,891 | 208 | 600d 12h 48m 42s |
Data: whiteout-survival-data 0.10.0 (MIT). Values can differ from your game after updates.