Infirmary upgrade costs by level
Resources, build time and power for every Infirmary level, including Fire Crystal stages where they exist. Times are base values before speed bonuses.
Plan your upgrades with the Buildings
| Level | Wood | Coal | Iron | Meat | Fire Crystal | Refined Fire Crystal | Time | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 2s | 300 |
| 2 | 100 | — | — | — | — | — | 8s | 570 |
| 3 | 460 | — | — | — | — | — | 40s | 975 |
| 4 | 1,000 | 205 | — | — | — | — | 2m 5s | 1,515 |
| 5 | 4,300 | 865 | — | — | — | — | 4m 10s | 2,325 |
| 6 | 10,000 | 2,100 | 545 | — | — | — | 8m 20s | 3,540 |
| 7 | 39,000 | 7,800 | 1,900 | — | — | — | 16m 30s | 5,295 |
| 8 | 72,000 | 14,000 | 3,600 | — | — | — | 25m | 7,050 |
| 9 | 140,000 | 29,000 | 7,400 | — | — | — | 37m 30s | 8,805 |
| 10 | 260,000 | 52,000 | 13,000 | — | — | — | 50m | 11,355 |
| 11 | 320,000 | 65,000 | 16,000 | 320,000 | — | — | 1h 3m | 13,905 |
| 12 | 420,000 | 84,000 | 21,000 | 420,000 | — | — | 1h 15m 30s | 16,455 |
| 13 | 590,000 | 110,000 | 29,000 | 590,000 | — | — | 1h 32m | 20,760 |
| 14 | 780,000 | 150,000 | 39,000 | 780,000 | — | — | 1h 57m 30s | 25,065 |
| 15 | 1,100,000 | 230,000 | 58,000 | 1,100,000 | — | — | 2h 31m | 29,370 |
| 16 | 1,400,000 | 290,000 | 74,000 | 1,400,000 | — | — | 4h 16m | 35,430 |
| 17 | 2,300,000 | 460,000 | 110,000 | 2,300,000 | — | — | 5h 7m | 41,490 |
| 18 | 3,100,000 | 620,000 | 150,000 | 3,100,000 | — | — | 6h 8m 30s | 47,550 |
| 19 | 3,900,000 | 780,000 | 190,000 | 3,900,000 | — | — | 9h 13m | 56,160 |
| 20 | 5,300,000 | 1,000,000 | 260,000 | 5,300,000 | — | — | 11h 31m | 64,770 |
| 21 | 6,800,000 | 1,300,000 | 340,000 | 6,800,000 | — | — | 14h 58m 30s | 73,380 |
| 22 | 9,000,000 | 1,800,000 | 450,000 | 9,000,000 | — | — | 22h 28m | 86,295 |
| 23 | 11,000,000 | 2,200,000 | 560,000 | 11,000,000 | — | — | 1d 7h 27m | 99,210 |
| 24 | 15,000,000 | 3,000,000 | 750,000 | 15,000,000 | — | — | 1d 20h 2m | 112,125 |
| 25 | 20,000,000 | 4,000,000 | 1,000,000 | 20,000,000 | — | — | 2d 13h 39m | 125,040 |
| 26 | 26,000,000 | 5,200,000 | 1,300,000 | 26,000,000 | — | — | 2d 22h 54m | 144,015 |
| 27 | 37,000,000 | 7,400,000 | 1,800,000 | 37,000,000 | — | — | 3d 13h 4m | 162,990 |
| 28 | 49,000,000 | 9,900,000 | 2,400,000 | 49,000,000 | — | — | 4d 1h 50m | 181,965 |
| 29 | 61,000,000 | 12,000,000 | 3,000,000 | 61,000,000 | — | — | 4d 16h 31m | 200,940 |
| 30 | 75,000,000 | 15,000,000 | 3,700,000 | 75,000,000 | — | — | 5d 15h 1m | 228,525 |
| 30-1 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 26 | — | 23h 31m | 237,135 |
| 30-2 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 26 | — | 23h 31m | 245,745 |
| 30-3 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 26 | — | 23h 31m | 254,355 |
| 30-4 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 26 | — | 23h 31m | 262,965 |
| FC 1 | 16,000,000 | 3,300,000 | 840,000 | 16,000,000 | 26 | — | 23h 31m | 271,575 |
| FC 1-1 | 18,000,000 | 3,600,000 | 900,000 | 18,000,000 | 31 | — | 1d 6h 14m | 280,185 |
| FC 1-2 | 18,000,000 | 3,600,000 | 900,000 | 18,000,000 | 31 | — | 1d 6h 14m | 288,795 |
| FC 1-3 | 18,000,000 | 3,600,000 | 900,000 | 18,000,000 | 31 | — | 1d 6h 14m | 297,405 |
| FC 1-4 | 18,000,000 | 3,600,000 | 900,000 | 18,000,000 | 31 | — | 1d 6h 14m | 306,015 |
| FC 2 | 18,000,000 | 3,600,000 | 900,000 | 18,000,000 | 31 | — | 1d 6h 14m | 314,625 |
| FC 2-1 | 19,000,000 | 3,900,000 | 990,000 | 19,000,000 | 47 | — | 1d 12h 57m | 323,235 |
| FC 2-2 | 19,000,000 | 3,900,000 | 990,000 | 19,000,000 | 47 | — | 1d 12h 57m | 331,845 |
| FC 2-3 | 19,000,000 | 3,900,000 | 990,000 | 19,000,000 | 47 | — | 1d 12h 57m | 340,455 |
| FC 2-4 | 19,000,000 | 3,900,000 | 990,000 | 19,000,000 | 47 | — | 1d 12h 57m | 349,065 |
| FC 3 | 19,000,000 | 3,900,000 | 990,000 | 19,000,000 | 47 | — | 1d 12h 57m | 357,675 |
| FC 3-1 | 20,000,000 | 4,100,000 | 1,000,000 | 20,000,000 | 56 | — | 1d 16h 19m | 367,155 |
| FC 3-2 | 20,000,000 | 4,100,000 | 1,000,000 | 20,000,000 | 56 | — | 1d 16h 19m | 376,635 |
| FC 3-3 | 20,000,000 | 4,100,000 | 1,000,000 | 20,000,000 | 56 | — | 1d 16h 19m | 386,115 |
| FC 3-4 | 20,000,000 | 4,100,000 | 1,000,000 | 20,000,000 | 56 | — | 1d 16h 19m | 395,595 |
| FC 4 | 20,000,000 | 4,100,000 | 1,000,000 | 20,000,000 | 56 | — | 1d 16h 19m | 405,075 |
| FC 4-1 | 21,000,000 | 4,200,000 | 1,000,000 | 21,000,000 | 67 | — | 1d 23h 2m | 414,555 |
| FC 4-2 | 21,000,000 | 4,200,000 | 1,000,000 | 21,000,000 | 67 | — | 1d 23h 2m | 424,035 |
| FC 4-3 | 21,000,000 | 4,200,000 | 1,000,000 | 21,000,000 | 67 | — | 1d 23h 2m | 433,515 |
| FC 4-4 | 21,000,000 | 4,200,000 | 1,000,000 | 21,000,000 | 67 | — | 1d 23h 2m | 442,995 |
| FC 5 | 21,000,000 | 4,200,000 | 1,000,000 | 21,000,000 | 67 | — | 1d 23h 2m | 452,475 |
| FC 5-1 | 24,000,000 | 4,800,000 | 1,200,000 | 24,000,000 | 40 | 2 | 2d 2h 24m | 462,615 |
| FC 5-2 | 24,000,000 | 4,800,000 | 1,200,000 | 24,000,000 | 40 | 2 | 2d 2h 24m | 472,755 |
| FC 5-3 | 24,000,000 | 4,800,000 | 1,200,000 | 24,000,000 | 40 | 2 | 2d 2h 24m | 482,895 |
| FC 5-4 | 24,000,000 | 4,800,000 | 1,200,000 | 24,000,000 | 40 | 2 | 2d 2h 24m | 493,035 |
| FC 6 | 24,000,000 | 4,800,000 | 1,200,000 | 24,000,000 | 20 | 4 | 2d 2h 24m | 503,175 |
| FC 6-1 | 27,000,000 | 5,400,000 | 1,300,000 | 27,000,000 | 48 | 3 | 2d 12h 28m | 513,315 |
| FC 6-2 | 27,000,000 | 5,400,000 | 1,300,000 | 27,000,000 | 48 | 3 | 2d 12h 28m | 523,455 |
| FC 6-3 | 27,000,000 | 5,400,000 | 1,300,000 | 27,000,000 | 48 | 3 | 2d 12h 28m | 533,595 |
| FC 6-4 | 27,000,000 | 5,400,000 | 1,300,000 | 27,000,000 | 48 | 3 | 2d 12h 28m | 543,735 |
| FC 7 | 27,000,000 | 5,400,000 | 1,300,000 | 27,000,000 | 24 | 6 | 2d 12h 28m | 553,875 |
| FC 7-1 | 33,000,000 | 6,600,000 | 1,600,000 | 33,000,000 | 48 | 4 | 2d 19h 12m | 564,015 |
| FC 7-2 | 33,000,000 | 6,600,000 | 1,600,000 | 33,000,000 | 48 | 4 | 2d 19h 12m | 574,155 |
| FC 7-3 | 33,000,000 | 6,600,000 | 1,600,000 | 33,000,000 | 48 | 4 | 2d 19h 12m | 584,295 |
| FC 7-4 | 33,000,000 | 6,600,000 | 1,600,000 | 33,000,000 | 48 | 4 | 2d 19h 12m | 594,435 |
| FC 8 | 33,000,000 | 6,600,000 | 1,600,000 | 33,000,000 | 24 | 8 | 2d 19h 12m | 604,575 |
| FC 8-1 | 36,000,000 | 7,200,000 | 1,800,000 | 36,000,000 | 56 | 6 | 1d 19h 40m | 615,435 |
| FC 8-2 | 36,000,000 | 7,200,000 | 1,800,000 | 36,000,000 | 56 | 6 | 1d 19h 40m | 626,295 |
| FC 8-3 | 36,000,000 | 7,200,000 | 1,800,000 | 36,000,000 | 56 | 6 | 1d 19h 40m | 637,155 |
| FC 8-4 | 36,000,000 | 7,200,000 | 1,800,000 | 36,000,000 | 56 | 6 | 1d 19h 40m | 648,015 |
| FC 9 | 36,000,000 | 7,200,000 | 1,800,000 | 36,000,000 | 28 | 12 | 1d 19h 40m | 658,875 |
| FC 9-1 | 42,000,000 | 8,400,000 | 2,100,000 | 42,000,000 | 70 | 14 | 2d 19h 12m | 669,735 |
| FC 9-2 | 42,000,000 | 8,400,000 | 2,100,000 | 42,000,000 | 70 | 14 | 2d 19h 12m | 680,595 |
| FC 9-3 | 42,000,000 | 8,400,000 | 2,100,000 | 42,000,000 | 70 | 14 | 2d 19h 12m | 691,455 |
| FC 9-4 | 42,000,000 | 8,400,000 | 2,100,000 | 42,000,000 | 70 | 14 | 2d 19h 12m | 702,315 |
| FC 10 | 42,000,000 | 8,400,000 | 2,100,000 | 42,000,000 | 35 | 28 | 2d 19h 12m | 713,175 |
| Total | 1,609,536,860 | 323,194,970 | 79,923,445 | 1,609,010,000 | 2,314 | 174 | 127d 9h 48m 25s |
Data: whiteout-survival-data 0.10.0 (MIT). Values can differ from your game after updates.