Sawmill upgrade costs by level
Resources, build time and power for every Sawmill level, including Fire Crystal stages where they exist. Times are base values before speed bonuses.
Plan your upgrades with the Buildings
| Level | Wood | Coal | Iron | Meat | Time | Power |
|---|---|---|---|---|---|---|
| 1 | 30 | — | — | — | 1s | 40 |
| 2 | 45 | — | — | — | 2s | 76 |
| 3 | 200 | — | — | — | 10s | 130 |
| 4 | 450 | 90 | — | — | 35s | 202 |
| 5 | 1,900 | 380 | — | — | 1m 10s | 310 |
| 6 | 4,800 | 960 | 240 | — | 2m 20s | 472 |
| 7 | 17,000 | 3,400 | 865 | — | 4m 45s | 706 |
| 8 | 31,000 | 6,300 | 1,500 | — | 7m 10s | 940 |
| 9 | 65,000 | 13,000 | 3,200 | — | 10m 30s | 1,174 |
| 10 | 110,000 | 23,000 | 5,700 | — | 14m | 1,514 |
| 11 | 110,000 | 23,000 | 5,900 | 110,000 | 18m | 1,854 |
| 12 | 150,000 | 30,000 | 7,500 | 150,000 | 21m 30s | 2,194 |
| 13 | 210,000 | 42,000 | 10,000 | 210,000 | 26m | 2,768 |
| 14 | 280,000 | 56,000 | 14,000 | 280,000 | 33m 30s | 3,342 |
| 15 | 410,000 | 83,000 | 20,000 | 410,000 | 43m | 3,916 |
| 16 | 530,000 | 100,000 | 26,000 | 530,000 | 1h 13m | 4,724 |
| 17 | 830,000 | 160,000 | 41,000 | 830,000 | 1h 27m 30s | 5,532 |
| 18 | 1,100,000 | 220,000 | 56,000 | 1,100,000 | 1h 45m | 6,340 |
| 19 | 1,400,000 | 280,000 | 70,000 | 1,400,000 | 2h 38m | 7,488 |
| 20 | 1,900,000 | 380,000 | 96,000 | 1,900,000 | 3h 17m 30s | 8,636 |
| 21 | 2,400,000 | 490,000 | 120,000 | 2,400,000 | 4h 16m 30s | 9,784 |
| 22 | 3,200,000 | 640,000 | 160,000 | 3,200,000 | 6h 25m | 11,506 |
| 23 | 4,000,000 | 800,000 | 200,000 | 4,000,000 | 8h 59m | 13,228 |
| 24 | 5,400,000 | 1,000,000 | 270,000 | 5,400,000 | 12h 34m 30s | 14,950 |
| 25 | 7,300,000 | 1,400,000 | 360,000 | 7,300,000 | 17h 36m 30s | 16,672 |
| 26 | 9,400,000 | 1,800,000 | 470,000 | 9,400,000 | 20h 15m | 19,202 |
| 27 | 13,000,000 | 2,600,000 | 670,000 | 13,000,000 | 1d 18m | 21,732 |
| 28 | 17,000,000 | 3,500,000 | 890,000 | 17,000,000 | 1d 3h 57m | 24,262 |
| 29 | 22,000,000 | 4,400,000 | 1,100,000 | 22,000,000 | 1d 8h 8m | 26,792 |
| 30 | 27,000,000 | 5,400,000 | 1,300,000 | 27,000,000 | 1d 14h 34m | 30,470 |
| FC 1 | 6,000,000 | 1,200,000 | 300,000 | 6,000,000 | 2s | 31,618 |
| Total | 123,850,425 | 24,651,130 | 6,197,905 | 123,620,000 | 8d 14h 27m 15s |
Data: whiteout-survival-data 0.10.0 (MIT). Values can differ from your game after updates.