Storehouse upgrade costs by level
Resources, build time and power for every Storehouse level, including Fire Crystal stages where they exist. Times are base values before speed bonuses.
Plan your upgrades with the Buildings
| Level | Wood | Coal | Iron | Meat | Time | Power |
|---|---|---|---|---|---|---|
| 1 | 60 | — | — | — | 2s | 440 |
| 2 | 90 | — | — | — | 9s | 836 |
| 3 | 400 | — | — | — | 45s | 1,430 |
| 4 | 900 | 180 | — | — | 2m 15s | 2,222 |
| 5 | 3,800 | 760 | — | — | 4m 30s | 3,410 |
| 6 | 9,600 | 1,900 | 480 | — | 9m | 5,192 |
| 7 | 34,000 | 6,900 | 1,700 | — | 18m | 7,766 |
| 8 | 63,000 | 12,000 | 3,100 | — | 27m | 10,340 |
| 9 | 130,000 | 26,000 | 6,500 | — | 40m 30s | 12,914 |
| 10 | 230,000 | 46,000 | 11,000 | — | 54m | 16,654 |
| 11 | 280,000 | 57,000 | 14,000 | 280,000 | 1h 7m 30s | 20,394 |
| 12 | 370,000 | 74,000 | 18,000 | 370,000 | 1h 21m | 24,134 |
| 13 | 520,000 | 100,000 | 26,000 | 520,000 | 1h 39m | 30,448 |
| 14 | 690,000 | 130,000 | 34,000 | 690,000 | 2h 6m | 36,762 |
| 15 | 1,000,000 | 200,000 | 51,000 | 1,000,000 | 2h 42m | 43,076 |
| 16 | 1,300,000 | 260,000 | 65,000 | 1,300,000 | 4h 34m | 51,964 |
| 17 | 2,000,000 | 400,000 | 100,000 | 2,000,000 | 5h 29m | 60,852 |
| 18 | 2,700,000 | 550,000 | 130,000 | 2,700,000 | 6h 35m | 69,740 |
| 19 | 3,400,000 | 690,000 | 170,000 | 3,400,000 | 9h 52m 30s | 82,368 |
| 20 | 4,700,000 | 940,000 | 230,000 | 4,700,000 | 12h 20m 30s | 94,996 |
| 21 | 6,000,000 | 1,200,000 | 300,000 | 6,000,000 | 16h 2m 30s | 107,624 |
| 22 | 7,900,000 | 1,500,000 | 390,000 | 7,900,000 | 1d 4m | 126,566 |
| 23 | 9,800,000 | 1,900,000 | 490,000 | 9,800,000 | 1d 9h 42m | 145,508 |
| 24 | 13,000,000 | 2,600,000 | 660,000 | 13,000,000 | 1d 23h 10m | 164,450 |
| 25 | 17,000,000 | 3,500,000 | 890,000 | 17,000,000 | 2d 18h 3m | 183,392 |
| 26 | 23,000,000 | 4,600,000 | 1,100,000 | 23,000,000 | 3d 3h 57m | 211,222 |
| 27 | 32,000,000 | 6,500,000 | 1,600,000 | 32,000,000 | 3d 19h 9m | 239,052 |
| 28 | 43,000,000 | 8,700,000 | 2,100,000 | 43,000,000 | 4d 8h 49m | 266,882 |
| 29 | 54,000,000 | 10,000,000 | 2,700,000 | 54,000,000 | 5d 33m | 294,712 |
| 30 | 66,000,000 | 13,000,000 | 3,300,000 | 66,000,000 | 6d 40m | 335,170 |
| Total | 289,131,850 | 56,994,740 | 14,390,780 | 288,660,000 | 32d 6h 32m 11s |
Data: whiteout-survival-data 0.10.0 (MIT). Values can differ from your game after updates.